KUK YOUNG G M · 자기주식취득결과보고서
Treasury Stock Acquisition Results Report
6.0
국영지앤엠
Treasury Stock Acquisition Results Report
| To the Governor of the Financial Supervisory Service | 2026-11-16 |
| Company Name: | 주식회사 국영지앤엠 |
| CEO: | 최 재 원, 최 저스틴 제이 |
| Head Office Address: | 서울시 서초구 서초중앙로 36 (서초동, 준영빌딩 7층) |
| (Tel) 02-2015-0370 | |
| (홈페이지) http://www.kukyounggnm.com | |
| Preparer: | (직 책) 팀 장 (성 명) 정 성 현 |
| (Tel) 02-2015-0372 |
(주) 국영지앤엠
서울시 서초구 서초중앙로 36 (서초동, 준영빌딩 7층)
2026-09-10
| 2026-09-16 | From | 2026-11-13 | To |
| (Unit: KRW, shares) |
| Date | Type | Quantity | Acquisition Price per 1 Share(s) | Total Acquisition Value | Buying Broker | ||
| Order Quantity | Quantity Acquired | Financial investment business entity | Unique ID number | ||||
| 2026-09-16 | Common Shares | 10,000 | 10,000 | 5,555 | 55,558,455 | 유안타증권 | 00117601 |
| 2026-09-17 | Common Shares | 10,000 | 10,000 | 5,647 | 56,475,230 | 유안타증권 | 00117601 |
| 2026-09-18 | Common Shares | 10,000 | 10,000 | 5,675 | 56,757,090 | 유안타증권 | 00117601 |
| 2026-09-21 | Common Shares | 10,000 | 10,000 | 5,530 | 55,300,410 | 유안타증권 | 00117601 |
| 2026-09-22 | Common Shares | 10,000 | 10,000 | 4,804 | 48,040,900 | 유안타증권 | 00117601 |
| 2026-09-23 | Common Shares | 5,000 | 5,000 | 3,677 | 18,385,425 | 유안타증권 | 00117601 |
| 2026-09-28 | Common Shares | 5,000 | 5,000 | 3,466 | 17,333,540 | 유안타증권 | 00117601 |
| 2026-10-13 | Common Shares | 3,000 | 3,000 | 2,961 | 8,884,425 | 유안타증권 | 00117601 |
| 2026-10-14 | Common Shares | 2,982 | 2,982 | 3,020 | 9,007,035 | 유안타증권 | 00117601 |
| 2026-10-15 | Common Shares | 2,018 | 2,018 | 2,882 | 5,816,280 | 유안타증권 | 00117601 |
| 2026-10-16 | Common Shares | 2,000 | 2,000 | 2,893 | 5,786,440 | 유안타증권 | 00117601 |
| 2026-10-19 | Common Shares | 2,000 | 2,000 | 2,882 | 5,765,965 | 유안타증권 | 00117601 |
| 2026-10-20 | Common Shares | 2,000 | 2,000 | 2,911 | 5,822,145 | 유안타증권 | 00117601 |
| 2026-10-22 | Common Shares | 2,000 | 2,000 | 3,096 | 6,192,010 | 유안타증권 | 00117601 |
| 2026-10-23 | Common Shares | 2,000 | 2,000 | 3,050 | 6,100,805 | 유안타증권 | 00117601 |
| 2026-10-26 | Common Shares | 2,000 | 2,000 | 2,816 | 5,632,127 | 유안타증권 | 00117601 |
| 2026-10-27 | Common Shares | 2,000 | 2,000 | 2,810 | 5,621,700 | 유안타증권 | 00117601 |
| 2026-10-29 | Common Shares | 2,000 | 2,000 | 2,742 | 5,484,040 | 유안타증권 | 00117601 |
| 2026-10-30 | Common Shares | 2,000 | 2,000 | 2,719 | 5,438,170 | 유안타증권 | 00117601 |
| 2026-11-02 | Common Shares | 2,000 | 2,000 | 2,683 | 5,366,210 | 유안타증권 | 00117601 |
| 2026-11-03 | Common Shares | 2,000 | 2,000 | 2,556 | 5,112,970 | 유안타증권 | 00117601 |
| 2026-11-05 | Common Shares | 2,000 | 2,000 | 2,471 | 4,942,420 | 유안타증권 | 00117601 |
| 2026-11-06 | Common Shares | 2,000 | 2,000 | 2,467 | 4,934,575 | 유안타증권 | 00117601 |
| 2026-11-09 | Common Shares | 2,000 | 2,000 | 2,454 | 4,908,910 | 유안타증권 | 00117601 |
| 2026-11-12 | Common Shares | 2,000 | 2,000 | 2,527 | 5,054,095 | 유안타증권 | 00117601 |
| 2026-11-13 | Common Shares | 2,000 | 2,000 | 2,577 | 5,153,070 | 유안타증권 | 00117601 |
| Total | - | 100,000 | 100,000 | 4,188 | 418,874,442 | - | - |
| Planned Acquisition Amount (KRW) | Total Acquisition Cost (KRW) | Shortfall vs. Planned Acquisition Amount | Reason for Shortfall | ||
| Common Shares | Other Shares | Common Shares | Other Shares | ||
| 504,000,000 | - | 418,874,442 | - | 미달 | 수량일치 |
※ 당
사는 주요사항보고서(자기주식취득결정) 공시에 기재한 자기주식 취득을 완료하였으며,
자기주식 취득기간 중
자기주식 취득 결정 이사회 결의일 전 영업일(2026-09-09) 종가 대비
주가가 하락함에 따라 취득예정금액과 실제취득가액총액에 차이가 발생하였습니다.
| [ | 2026-11-16 | current] | (Unit: KRW, shares, %) |
| Type of Shares | Holdings under Article 165-3 of the Act (A) | Holdings under Trust Contracts per Article 165-3 of the Act (B) | Total (A+B) | ||||||
| Quantity | Ratio | Total value | Quantity | Ratio | Contract amount | Quantity | Ratio | Amount | |
| Common Shares | 2,563 | 0.07 | 12,609,936 | - | - | - | 2,563 | 0.07 | 12,609,936 |
| Common Shares | 100,000 | 2.86 | 418,874,442 | - | - | - | 100,000 | 2.86 | 418,874,442 |
| Total | 102,563 | 2.93 | 431,484,378 | - | - | - | 102,563 | 2.93 | 431,484,378 |
| [As of 2026-11-16] | (Unit: shares) |
| Name | Changes in Shareholdings | |||
| Type of Shares | Acquisition Report Date | Acquisition End Date | Reason for change | |
| 최재원 | Common Shares | 596,519 | 596,519 | - |
| Total | Common Shares | 596,519 | 596,519 | - |
| Other Shares | - | - | - | |
| Total | 596,519 | 596,519 | - | |